Skip to product information
Kawasaki Oil Filter 16097-0007
$14.00
| 2026 | Brute Force® 750 | KVF750MTFNN |
| 2026 | Brute Force® 750 EPS | KVF750NTFNN |
| 2026 | Brute Force® 750 SE EPS | KVF750STFNN |
| 2026 | JET SKI® ST® 160X | JN1500DTFNN, JN1500DTSNN |
| 2026 | JET SKI® STX® 160LX | JN1500FTFNN |
| 2026 | JET SKI® STX® 160X | JN1500HTFNN |
| 2026 | Jet Ski® Ultra® 160LX | JW1500ATFNN |
| 2026 | Jet Ski® Ultra® 160LX-S | JW1500BTFNN |
| 2026 | Jet Ski® Ultra® 310LX | JV1500ATFNN, JV1500ATTNN |
| 2026 | Jet Ski® Ultra® 310LX-S | JV1500BTFNN, JV1500BTSNN |
| 2026 | MULE PRO-FX™ 1000 HD | KAF1000LTFNL, KAF1000LTFNN |
| 2026 | MULE PRO-FXR™ 1000 | KAF1000MTFNL, KAF1000MTFNN |
| 2026 | MULE PRO-FXR™ 1000 LE | KAF1000NTFNL, KAF1000NTFNN |
| 2026 | MULE PRO-FXT™ 1000 LE | KAT1000ATFNL, KAT1000ATFNN |
| 2026 | MULE PRO-FXT™ 1000 LE CAMO | KAT1000BTFNL, KAT1000BTFNN |
| 2026 | MULE PRO-FXT™ 1000 LE Ranch Edition | KAT1000CTFNL, KAT1000CTFNN |
| 2026 | MULE PRO-FXT™ 1000 Platinum Ranch Edition | KAT1000DTFNL, KAT1000DTFNN |
| 2026 | MULE PRO-MX™ EPS | KAF700BTFNL, KAF700BTFNN |
| 2026 | MULE PRO-MX™ EPS Camo | KAF700DTFNL, KAF700DTFNN |
| 2026 | MULE PRO-MX™ LE | KAF700CTFNL, KAF700CTFNN |
| 2026 | MULE PRO-MX™ SE | KAF700FTFNL, KAF700FTFNN |
| 2026 | Teryx KRX® 1000 | KRF1000ATFNL, KRF1000ATFNN |
| 2026 | Teryx KRX® 1000 Blackout Edition | KRF1000ETFNL, KRF1000ETFNN |
| 2026 | Teryx KRX® 1000 Rock Edition | KRF1000GTFNL, KRF1000GTFNN |
| 2026 | Teryx® KRX™ 1000 eS | KRF1000DTFNL, KRF1000DTFNN |
| 2026 | Teryx® KRX4™ 1000 | KRT1000ETFNL, KRT1000ETFNN |
| 2026 | Teryx® KRX4™ 1000 Blackout Edition | KRT1000HTFNL, KRT1000HTFNN |
| 2026 | Teryx® KRX4™ 1000 eS | KRT1000ATFNL, KRT1000ATFNN |
| 2026 | Teryx®4 H2 | KRT1000DTFNL, KRT1000DTFNN |
| 2026 | Teryx®4 H2 Deluxe eS | KRT1000FTFNL, KRT1000FTFNN |
| 2026 | Teryx®5 H2 Deluxe eS | KRT1000GTFNL, KRT1000GTFNN |
|
|
||
| 2025 | Brute Force® 750 | KVF750MSFNN |
| 2025 | Brute Force® 750 EPS | KVF750NSFNN |
| 2025 | Brute Force® 750 LE EPS | KVF750PSFNN |
| 2025 | Brute Force® 750 LE EPS Camo | KVF750RSFNN |
| 2025 | JET SKI® STX® 160LX | JN1500ASFNN |
| 2025 | JET SKI® STX® 160X | JN1500BSFNN |
| 2025 | Jet Ski® Ultra® 160LX | JW1500ASFNN, JW1500ASSNN |
| 2025 | Jet Ski® Ultra® 160LX-S | JW1500BSFNN, JW1500BSSNN |
| 2025 | Jet Ski® Ultra® 160LX-S Angler | JW1500CSFNN, JW1500CSSNN |
| 2025 | Jet Ski® Ultra® 310LX | JV1500ASFNN, JV1500ASSNN |
| 2025 | Jet Ski® Ultra® 310LX-S | JV1500BSFNN, JV1500BSSNN |
| 2025 | Jet Ski® Ultra® 310X | JV1500CSFNN, JV1500CSSNN |
| 2025 | MULE PRO-FX™ 1000 HD | KAF1000LSSNL, KAF1000LSSNN |
| 2025 | MULE PRO-FXR™ 1000 | KAF1000MSSNL, KAF1000MSSNN |
| 2025 | MULE PRO-FXR™ 1000 LE | KAF1000NSSNL, KAF1000NSSNN |
| 2025 | MULE PRO-FXT™ 1000 LE | KAT1000ASSNL, KAT1000ASSNN |
| 2025 | MULE PRO-FXT™ 1000 LE CAMO | KAT1000BSSNL, KAT1000BSSNN |
| 2025 | MULE PRO-FXT™ 1000 LE Ranch Edition | KAT1000CSSNL, KAT1000CSSNN |
| 2025 | MULE PRO-FXT™ 1000 Platinum Ranch Edition | KAT1000DSSNL, KAT1000DSSNN |
| 2025 | MULE PRO-MX™ EPS | KAF700BSFNL, KAF700BSFNN |
| 2025 | MULE PRO-MX™ EPS Camo | KAF700DSFNL, KAF700DSFNN |
| 2025 | MULE PRO-MX™ LE | KAF700CSFNL, KAF700CSFNN |
| 2025 | MULE PRO-MX™ SE | KAF700FSFNL, KAF700FSFNN |
| 2025 | RIDGE® CREW HVAC | KWT1000CSSNL, KWT1000CSSNN |
| 2025 | RIDGE® CREW HVAC Camo | KWT1000CSSAL, KWT1000CSSAN |
| 2025 | Ridge® HVAC | KWF1000DSFNL, KWF1000DSFNN |
| 2025 | RIDGE® HVAC Camo | KWF1000DSFAL, KWF1000DSFAN |
| 2025 | Ridge® Limited HVAC | KWF1000ESFNL, KWF1000ESFNN |
| 2025 | Ridge® Ranch Edition | KWF1000CSFNL, KWF1000CSFNN |
| 2025 | Ridge® XR HVAC | KWF1000GSFNL, KWF1000GSFNN |
| 2025 | RIDGE® XR CREW HVAC | KWT1000ESSNL, KWT1000ESSNN |
| 2025 | RIDGE® XR CREW Limited HVAC | KWT1000FSSNL, KWT1000FSSNN |
| 2025 | Ridge® XR Deluxe HVAC | KWF1000PSFNL, KWF1000PSFNN |
| 2025 | Teryx KRX® 1000 | KRF1000ASFNL, KRF1000ASFNN |
| 2025 | Teryx KRX® 1000 Blackout Edition | KRF1000ESFNL, KRF1000ESFNN |
| 2025 | Teryx® KRX 1000 Lifted Edition | KRF1000FSFNL, KRF1000FSFNN |
| 2025 | Teryx® KRX™ 1000 Trail Edition | KRF1000BSFNL, KRF1000BSFNN |
| 2025 | Teryx® KRX™ 1000 eS | KRF1000DSFNL, KRF1000DSFNN |
| 2025 | Teryx® KRX4™ 1000 | KRT1000ESFNL, KRT1000ESFNN |
| 2025 | Teryx® KRX4™ 1000 Blackout Edition | KRT1000HSFNL, KRT1000HSFNN |
| 2025 | Teryx® KRX4™ 1000 eS | KRT1000ASFNL, KRT1000ASFNN |
| 2025 | Teryx® KRX4™1000 Lifted Edition | KRT1000JSFNL, KRT1000JSFNN |
| 2025 | Teryx® S LE | KRF800JSFNL, KRF800JSFNN |
| 2025 | Teryx4™ | KRT800FSFNL, KRT800FSFNN |
| 2025 | Teryx4™ S CAMO | KRT800KSFNL, KRT800KSFNN |
| 2025 | Teryx4™ S LE | KRT800JSFAL, KRT800JSFAN, KRT800JSFNL, KRT800JSFNN |
| 2025 | Teryx4™ S SE | KRT800LSFNL, KRT800LSFNN |
|
|
||
| 2024 | Brute Force® 750 | KVF750MRFNN |
| 2024 | Brute Force® 750 EPS | KVF750NRFNN |
| 2024 | Brute Force® 750 LE EPS | KVF750PRFNN |
| 2024 | Brute Force® 750 LE EPS Camo | KVF750RRFNN |
| 2024 | JET SKI® STX® 160 | JN1500CRFNN |
| 2024 | JET SKI® STX® 160LX | JN1500ARFNN |
| 2024 | JET SKI® STX® 160X | JN1500BRFNN |
| 2024 | Jet Ski® SX-R™ 160 | JS1500ARFNN |
| 2024 | Jet Ski® Ultra® 160LX | JW1500ARSNN |
| 2024 | Jet Ski® Ultra® 160LX-S | JW1500BRSNN |
| 2024 | Jet Ski® Ultra® 310LX | JV1500ARFNN, JV1500ARSNN |
| 2024 | Jet Ski® Ultra® 310LX-S | JV1500BRFNN, JV1500BRSNN |
| 2024 | Jet Ski® Ultra® 310X | JV1500CRSNN |
| 2024 | MULE PRO-FX™ 1000 HD | KAF1000LRFNL, KAF1000LRFNN |
| 2024 | MULE PRO-FXR™ 1000 | KAF1000MRFNL, KAF1000MRFNN |
| 2024 | MULE PRO-FXR™ 1000 LE | KAF1000NRFNL, KAF1000NRFNN |
| 2024 | MULE PRO-FXT™ 1000 LE | KAT1000ARFNL, KAT1000ARFNN |
| 2024 | MULE PRO-FXT™ 1000 LE CAMO | KAT1000BRFNL, KAT1000BRFNN |
| 2024 | MULE PRO-FXT™ 1000 LE Ranch Edition | KAT1000CRFNL, KAT1000CRFNN |
| 2024 | MULE PRO-FXT™ 1000 Platinum Ranch Edition | KAT1000DRFNL, KAT1000DRFNN |
| 2024 | MULE PRO-MX™ EPS | KAF700BRFNL, KAF700BRFNN |
| 2024 | MULE PRO-MX™ EPS Camo | KAF700DRFNL, KAF700DRFNN |
| 2024 | MULE PRO-MX™ LE | KAF700CRFNL, KAF700CRFNN |
| 2024 | MULE PRO-MX™ SE | KAF700FRFNL, KAF700FRFNN |
| 2024 | Ridge® HVAC | KWF1000DRFNL, KWF1000DRFNN |
| 2024 | Ridge® Limited HVAC | KWF1000ERFNL, KWF1000ERFNN |
| 2024 | Ridge® Ranch Edition | KWF1000CRFNL, KWF1000CRFNN |
| 2024 | Ridge® XR HVAC | KWF1000GRFNL, KWF1000GRFNN |
| 2024 | Teryx KRX® 1000 | KRF1000ARFNL, KRF1000ARFNN |
| 2024 | Teryx® | KRF800FRFNL, KRF800FRFNN |
| 2024 | Teryx® KRX™ 1000 Special Edition | KRF1000CRFNL, KRF1000CRFNN |
| 2024 | Teryx® KRX™ 1000 Trail Edition | KRF1000BRFNL, KRF1000BRFNN |
| 2024 | Teryx® KRX™ 1000 eS | KRF1000DRFNL, KRF1000DRFNN |
| 2024 | Teryx® KRX4™ 1000 eS | KRT1000ARFNL, KRT1000ARFNN |
| 2024 | Teryx® KRX4™ 1000 eS SE | KRT1000BRFNL, KRT1000BRFNN |
| 2024 | Teryx® KRX4™1000 SE | KRT1000CRFNL, KRT1000CRFNN |
| 2024 | Teryx® S LE | KRF800JRFNL, KRF800JRFNN |
| 2024 | Teryx4™ | KRT800FRFNL, KRT800FRFNN |
| 2024 | Teryx4™ S CAMO | KRT800KRFNL, KRT800KRFNN |
| 2024 | Teryx4™ S LE | KRT800JRFAL, KRT800JRFAN, KRT800JRFNL, KRT800JRFNN |
| 2024 | Teryx4™ S SE | KRT800LRFNL, KRT800LRFNN |
|
|
||
| 2023 | Brute Force® 750 4x4i EPS | KVF750GPFNN, KVF750HPFNN, KVF750JPFNN |
| 2023 | JET SKI® STX® 160 | JT1500RPFNN |
| 2023 | JET SKI® STX® 160LX | JT1500TPFNN |
| 2023 | JET SKI® STX® 160X | JT1500SPFNN |
| 2023 | Jet Ski® SX-R™ | JS1500APFNN |
| 2023 | Jet Ski® Ultra® 160LX | JT1500YPFNN |
| 2023 | Jet Ski® Ultra® 160LX-S | JT1500ZPFNN |
| 2023 | Jet Ski® Ultra® 310LX | JT1500VPFNN |
| 2023 | Jet Ski® Ultra® 310LX-S | JT1500WPFNN |
| 2023 | Jet Ski® Ultra® 310X | JT1500XPFNN |
| 2023 | MULE PRO-MX™ (EPS) | KAF700BPFNL, KAF700BPFNN |
| 2023 | MULE PRO-MX™ (EPS) LE | KAF700CPFNL, KAF700CPFNN |
| 2023 | MULE PRO-MX™ CAMO (EPS) | KAF700DPFNL, KAF700DPFNN |
| 2023 | MULE PRO-MX™ SE | KAF700FPFNL, KAF700FPFNN |
| 2023 | Teryx KRX® 1000 | KRF1000APFNL, KRF1000APFNN |
| 2023 | Teryx® | KRF800FPFNL, KRF800FPFNN |
| 2023 | Teryx® KRX™ 1000 Special Edition | KRF1000CPFNL, KRF1000CPFNN |
| 2023 | Teryx® KRX™ 1000 Trail Edition | KRF1000BPFNL, KRF1000BPFNN |
| 2023 | Teryx® KRX™ 1000 eS | KRF1000DPFNL, KRF1000DPFNN |
| 2023 | Teryx® KRX4™ 1000 eS | KRT1000APFNL, KRT1000APFNN |
| 2023 | Teryx® KRX4™ 1000 eS Special Edition | KRT1000BPFNL, KRT1000BPFNN |
| 2023 | Teryx® KRX4™1000 SE | KRT1000CPFNL, KRT1000CPFNN |
| 2023 | Teryx® S LE | KRF800JPFNL, KRF800JPFNN |
| 2023 | Teryx4™ | KRT800FPFNL, KRT800FPFNN |
| 2023 | Teryx4™ S LE | KRT800JPFAL, KRT800JPFAN, KRT800JPFNL, KRT800JPFNN |
| 2023 | Teryx4™ S SE | KRT800LPFNL, KRT800LPFNN |
|
|
||
| 2022 | Brute Force® 750 4x4i EPS | KVF750JNFNN, KVF750HNFNN, KVF750GNFNN |
| 2022 | JET SKI® STX® 160 | JT1500RNFNN |
| 2022 | JET SKI® STX® 160LX | JT1500TNFNN |
| 2022 | JET SKI® STX® 160X | JT1500SNFNN |
| 2022 | Jet Ski® SX-R™ | JS1500ANFNN |
| 2022 | Jet Ski® Ultra® 310LX | JT1500VNFNN |
| 2022 | Jet Ski® Ultra® 310LX-S | JT1500WNFNN |
| 2022 | Jet Ski® Ultra® 310X | JT1500XNFNN |
| 2022 | JET SKI® Ultra® LX | JT1500KNFNN |
| 2022 | MULE PRO-MX™ | KAF700ANFNL, KAF700ANFNN |
| 2022 | MULE PRO-MX™ (EPS) | KAF700BNFNL, KAF700BNFNN |
| 2022 | MULE PRO-MX™ (EPS) LE | KAF700CNFNL, KAF700CNFNN |
| 2022 | MULE PRO-MX™ CAMO (EPS) | KAF700DNFNL, KAF700DNFNN |
| 2022 | MULE PRO-MX™ SE | KAF700FNFNL, KAF700FNFNN |
| 2022 | Teryx KRX® 1000 | KRF1000ANFNL, KRF1000ANFNN |
| 2022 | Teryx® | KRF800FNFNL, KRF800FNFNN |
| 2022 | Teryx® KRX™ 1000 Special Edition | KRF1000CNFNL, KRF1000CNFNN |
| 2022 | Teryx® KRX™ 1000 Trail Edition | KRF1000BNFNL, KRF1000BNFNN |
| 2022 | Teryx® S LE | KRF800JNFNL, KRF800JNFNN |
| 2022 | Teryx4™ | KRT800FNFNL, KRT800FNFNN |
| 2022 | Teryx4™ S LE | KRT800JNFAL, KRT800JNFAN, KRT800JNFNL, KRT800JNFNN |
|
|
||
| 2021 | Brute Force® 750 4x4i | KVF750LMFNN |
| 2021 | Brute Force® 750 4x4i EPS | KVF750GMFNN, KVF750HMFNN, KVF750JMFNN |
| 2021 | JET SKI® STX® 160 | JT1500RMFNN |
| 2021 | JET SKI® STX® 160LX | JT1500TMFNN |
| 2021 | JET SKI® STX® 160X | JT1500SMFNN |
| 2021 | Jet Ski® SX-R™ | JS1500AMFNN |
| 2021 | Jet Ski® Ultra® 310LX | JT1500MMFNN |
| 2021 | Jet Ski® Ultra® 310R | JT1500NMFNN |
| 2021 | Jet Ski® Ultra® 310X | JT1500LMFNN |
| 2021 | JET SKI® Ultra® LX | JT1500KMFNN |
| 2021 | MULE PRO-MX™ | KAF700AMFNL, KAF700AMFNN |
| 2021 | MULE PRO-MX™ (EPS) | KAF700BMFNL, KAF700BMFNN |
| 2021 | MULE PRO-MX™ (EPS) LE | KAF700CMFNL, KAF700CMFNN |
| 2021 | MULE PRO-MX™ CAMO (EPS) | KAF700DMFNL, KAF700DMFNN |
| 2021 | Teryx KRX® 1000 | KRF1000AMFNL, KRF1000AMFNN |
| 2021 | Teryx® | KRF800FMFNL, KRF800FMFNN |
| 2021 | Teryx® CAMO | KRF800HMFNL, KRF800HMFNN |
| 2021 | Teryx® KRX™ 1000 Special Edition | KRF1000CMFNL, KRF1000CMFNN |
| 2021 | Teryx® KRX™ 1000 Trail Edition | KRF1000BMFNL, KRF1000BMFNN |
| 2021 | Teryx® KRX™ 1000 eS | KRF1000DMFNL, KRF1000DMFNN |
| 2021 | Teryx® LE | KRF800GMFNL, KRF800GMFNN |
| 2021 | Teryx® S LE | KRF800JMFNL, KRF800JMFNN |
| 2021 | Teryx4™ | KRT800FMFNL, KRT800FMFNN |
| 2021 | Teryx4™ CAMO | KRT800HMFNL, KRT800HMFNN |
| 2021 | Teryx4™ LE | KRT800GMFAL, KRT800GMFAN, KRT800GMFNL, KRT800GMFNN |
| 2021 | Teryx4™ S CAMO | KRT800KMFNL, KRT800KMFNN |
| 2021 | Teryx4™ S LE | KRT800JMFAL, KRT800JMFAN, KRT800JMFNL, KRT800JMFNN |
|
|
||
| 2020 | Brute Force® 750 4x4i | KVF750LLF |
| 2020 | Brute Force® 750 4x4i EPS | KVF750JLF, KVF750HLF, KVF750GLF |
| 2020 | JET SKI® STX® 160 | JT1500RLF |
| 2020 | JET SKI® STX® 160LX | JT1500TLF |
| 2020 | JET SKI® STX® 160X | JT1500SLF |
| 2020 | Jet Ski® SX-R™ | JS1500ALF |
| 2020 | Jet Ski® Ultra® 310LX | JT1500MLF |
| 2020 | Jet Ski® Ultra® 310R | JT1500NLF |
| 2020 | Jet Ski® Ultra® 310X | JT1500LLF |
| 2020 | JET SKI® Ultra® LX | JT1500KLF |
| 2020 | MULE PRO-MX™ (EPS) | KAF700BLF, KAF700BLFL |
| 2020 | MULE PRO-MX™ (EPS) LE | KAF700CLF, KAF700CLFL |
| 2020 | MULE PRO-MX™ CAMO (EPS) | KAF700DLF, KAF700DLFL |
| 2020 | Teryx® | KRF800FLF, KRF800FLFL |
| 2020 | Teryx® CAMO | KRF800HLF, KRF800HLFL |
| 2020 | Teryx® KRX 1000 | KRF1000ALF, KRF1000ALFL |
| 2020 | Teryx® KRX™ 1000 Accy Pkg | KRF1000ALFX, KRF1000ALFXL |
| 2020 | Teryx® LE | KRF800GLF, KRF800GLFL |
| 2020 | Teryx4™ | KRT800FLF, KRT800FLFL |
| 2020 | Teryx4™ CAMO | KRT800HLF, KRT800HLFL |
| 2020 | Teryx4™ LE | KRT800GLF, KRT800GLFA, KRT800GLFAL, KRT800GLFL |
|
|
||
| 2019 | Brute Force® 750 4x4i | KVF750LKF |
| 2019 | Brute Force® 750 4x4i EPS | KVF750GKF, KVF750HKF, KVF750JKF |
| 2019 | JET SKI® STX®-15F | JT1500AKF |
| 2019 | Jet Ski® SX-R™ | JS1500AKF |
| 2019 | Jet Ski® Ultra® 310LX | JT1500MKF |
| 2019 | Jet Ski® Ultra® 310R | JT1500NKF |
| 2019 | Jet Ski® Ultra® 310X | JT1500LKF |
| 2019 | Jet Ski® Ultra® 310X SE | JT1500PKF |
| 2019 | JET SKI® Ultra® LX | JT1500KKF |
| 2019 | MULE PRO-MX™ (EPS) | KAF700BKF, KAF700BKFL |
| 2019 | MULE PRO-MX™ (EPS) LE | KAF700CKF, KAF700CKFL |
| 2019 | MULE PRO-MX™ CAMO (EPS) | KAF700DKF, KAF700DKFL |
| 2019 | Teryx® | KRF800FKF, KRF800FKFL |
| 2019 | Teryx® CAMO | KRF800HKF, KRF800HKFL |
| 2019 | Teryx® LE | KRF800GKF, KRF800GKFA, KRF800GKFAL, KRF800GKFL |
| 2019 | Teryx4™ | KRT800FKF, KRT800FKFL |
| 2019 | Teryx4™ CAMO | KRT800HKF, KRT800HKFL |
| 2019 | Teryx4™ LE | KRT800GKF, KRT800GKFA, KRT800GKFAL, KRT800GKFL |
|
|
||
| 2018 | Brute Force® 750 4x4i | KVF750LJF |
| 2018 | Brute Force® 750 4x4i EPS | KVF750JJF, KVF750HJF, KVF750GJF |
| 2018 | JET SKI® STX®-15F | JT1500AJF |
| 2018 | Jet Ski® SX-R™ | JS1500AJF |
| 2018 | Jet Ski® Ultra® 310LX | JT1500MJF |
| 2018 | Jet Ski® Ultra® 310R | JT1500NJF |
| 2018 | Jet Ski® Ultra® 310X | JT1500LJF |
| 2018 | Jet Ski® Ultra® 310X SE | JT1500PJF |
| 2018 | JET SKI® Ultra® LX | JT1500KJF |
| 2018 | Teryx® | KRF800FJF, KRF800FJFL |
| 2018 | Teryx® CAMO | KRF800HJF, KRF800HJFL |
| 2018 | Teryx® LE | KRF800GJF, KRF800GJFA, KRF800GJFAL, KRF800GJFL |
| 2018 | Teryx4™ | KRT800FJF, KRT800FJFL |
| 2018 | Teryx4™ CAMO | KRT800HJF, KRT800HJFL |
| 2018 | Teryx4™ LE | KRT800GJF, KRT800GJFA, KRT800GJFAL, KRT800GJFL |
|
|
||
| 2017 | Brute Force® 750 4x4i | KVF750LHF |
| 2017 | Brute Force® 750 4x4i EPS | KVF750HHF, KVF750JHF, KVF750GHF |
| 2017 | JET SKI® STX®-15F | JT1500AHF |
| 2017 | Jet Ski® SX-R™ | JS1500AHF |
| 2017 | Jet Ski® Ultra® 310LX | JT1500MHF |
| 2017 | Jet Ski® Ultra® 310R | JT1500NHF |
| 2017 | Jet Ski® Ultra® 310X | JT1500LHF |
| 2017 | Jet Ski® Ultra® 310X SE | JT1500PHF |
| 2017 | JET SKI® Ultra® LX | JT1500KHF |
| 2017 | Teryx® | KRF800FHF |
| 2017 | Teryx® CAMO | KRF800HHF |
| 2017 | Teryx® LE | KRF800GHF |
| 2017 | Teryx4™ | KRT800FHF |
| 2017 | Teryx4™ CAMO | KRT800HHF |
| 2017 | Teryx4™ LE | KRT800GHF |
|
|
||
| 2016 | Brute Force® 750 4x4i | KVF750LGF |
| 2016 | Brute Force® 750 4x4i EPS | KVF750JGF, KVF750HGF, KVF750GGF |
| 2016 | JET SKI® STX®-15F | JT1500AGF |
| 2016 | Jet Ski® Ultra® 310LX | JT1500MGF |
| 2016 | Jet Ski® Ultra® 310R | JT1500NGF |
| 2016 | Jet Ski® Ultra® 310X | JT1500LGF |
| 2016 | Jet Ski® Ultra® 310X SE | JT1500PGF |
| 2016 | JET SKI® Ultra® LX | JT1500KGF |
| 2016 | Teryx® | KRF800FGF |
| 2016 | Teryx® CAMO | KRF800HGF |
| 2016 | Teryx® LE | KRF800GGF |
| 2016 | Teryx4™ | KRT800FGF |
| 2016 | Teryx4™ CAMO | KRT800HGF |
| 2016 | Teryx4™ LE | KRT800GGF |
|
|
||
| 2015 | Brute Force® 750 4x4i | KVF750LFF |
| 2015 | Brute Force® 750 4x4i EPS | KVF750HFF, KVF750JFF, KVF750GFF |
| 2015 | JET SKI® STX®-15F | JT1500AFF |
| 2015 | Jet Ski® Ultra® 310LX | JT1500MFF |
| 2015 | Jet Ski® Ultra® 310R | JT1500NFF |
| 2015 | Jet Ski® Ultra® 310X | JT1500LFF |
| 2015 | Jet Ski® Ultra® 310X SE | JT1500PFF |
| 2015 | JET SKI® Ultra® LX | JT1500KFF |
| 2015 | Teryx® | KRF800BFF |
| 2015 | Teryx® CAMO | KRF800DFF |
| 2015 | Teryx® LE | KRF800CFF |
| 2015 | Teryx4™ | KRT800BFF |
| 2015 | Teryx4™ CAMO | KRT800DFF |
| 2015 | Teryx4™ LE | KRT800CFF |
|
|
||
| 2014 | Brute Force® 750 4x4i | KVF750LEF |
| 2014 | Brute Force® 750 4x4i EPS | KVF750JEF, KVF750HEF, KVF750GEF |
| 2014 | JET SKI® STX®-15F | JT1500AEF |
| 2014 | Jet Ski® Ultra® 310LX | JT1500MEF |
| 2014 | Jet Ski® Ultra® 310R | JT1500NEF |
| 2014 | Jet Ski® Ultra® 310X | JT1500LEF |
| 2014 | Jet Ski® Ultra® 310X SE | JT1500PEF |
| 2014 | JET SKI® Ultra® LX | JT1500KEF |
| 2014 | Teryx® | KRF800BEF |
| 2014 | Teryx® CAMO | KRF800DEF |
| 2014 | Teryx® LE | KRF800CEF |
| 2014 | Teryx4™ | KRT800BEF |
| 2014 | Teryx4™ CAMO | KRT800DEF |
| 2014 | Teryx4™ LE | KRT800CEF |
|
|
||
| 2013 | Brute Force® 650 4x4 | KVF650DDF |
| 2013 | Brute Force® 650 4x4i | KVF650FDF |
| 2013 | Brute Force® 750 4x4i | KVF750LDF |
| 2013 | Brute Force® 750 4x4i EPS | KVF750JDF, KVF750HDF, KVF750GDF |
| 2013 | JET SKI® STX®-15F | JT1500ADF |
| 2013 | Jet Ski® Ultra® 300LX | JT1500JDF |
| 2013 | Jet Ski® Ultra® 300X | JT1500HDF |
| 2013 | JET SKI® Ultra® LX | JT1500KDF |
| 2013 | Prairie® 360 4x4 | KVF360ADF |
| 2013 | Teryx® 750 FI 4x4 | KRF750NDF |
| 2013 | Teryx® 750 FI 4x4 LE | KRF750PDF, KRF750RDF |
| 2013 | TERYX® 750 FI 4X4 SPORT | KRF750SDF |
| 2013 | Teryx4™ 750 EPS | KRT750BDF, KRT750DDF |
| 2013 | Teryx4™ 750 EPS LE | KRT750CDF |
|
|
||
| 2012 | Brute Force® 650 4x4 | KVF650DCS |
| 2012 | Brute Force® 650 4x4i | KVF650FCS |
| 2012 | Brute Force® 750 4x4i | KVF750LCF, KVF750LCS |
| 2012 | Brute Force® 750 4x4i EPS | KVF750JCF, KVF750JCS, KVF750HCF, KVF750HCS, KVF750GCF, KVF750GCS |
| 2012 | JET SKI® STX®-15F | JT1500ACF |
| 2012 | Jet Ski® Ultra® 300LX | JT1500JCF |
| 2012 | Jet Ski® Ultra® 300X | JT1500HCF, JT1500HCFA |
| 2012 | JET SKI® Ultra® LX | JT1500KCF |
| 2012 | Prairie® 360 4x4 | KVF360ACF |
| 2012 | Teryx® 750 FI 4x4 | KRF750NCS |
| 2012 | Teryx® 750 FI 4x4 LE | KRF750RCS, KRF750PCS |
| 2012 | Teryx® 750 FI 4x4 LE SGE | KRF750VCS |
| 2012 | TERYX® 750 FI 4X4 SPORT | KRF750SCS, KRF750SCSA |
| 2012 | Teryx4™ 750 4x4 | KRT750ACF |
| 2012 | Teryx4™ 750 EPS | KRT750BCF, KRT750DCF |
| 2012 | Teryx4™ 750 EPS LE | KRT750CCF |
|
|
||
| 2011 | Brute Force® 650 4x4 | KVF650DBF |
| 2011 | Brute Force® 650 4x4i | KVF650FBF |
| 2011 | Brute Force® 750 4x4i | KVF750FBF, KVF750DBF |
| 2011 | JET SKI® STX®-15F | JT1500ABF |
| 2011 | Jet Ski® Ultra® 300LX | JT1500JBF |
| 2011 | Jet Ski® Ultra® 300X | JT1500HBF, JT1500HBFA |
| 2011 | JET SKI® Ultra® LX | JT1500GBF |
| 2011 | Prairie® 360 4x4 | KVF360ABF |
| 2011 | Prairie® 360 4x4 Realtree® APG™ HD® | KVF360CBF |
| 2011 | Teryx® 750 FI 4x4 | KRF750NBF |
| 2011 | Teryx® 750 FI 4x4 LE | KRF750PBF, KRF750RBF |
| 2011 | Teryx® 750 FI 4x4 LE SGE | KRF750VBF |
| 2011 | TERYX® 750 FI 4X4 SPORT | KRF750SBF, KRF750SBFA |
|
|
||
| 2010 | Brute Force® 650 4x4 | KVF650DAF |
| 2010 | Brute Force® 750 4x4i | KVF750FAF, KVF750DAF |
| 2010 | Brute Force® 750 4x4i Realtree Hardwoods Green® HD™ | KVF750EAF |
| 2010 | JET SKI STX | JT1500DAF |
| 2010 | JET SKI® STX®-15F | JT1500AAF |
| 2010 | JET SKI® Ultra® 260LX | JT1500FAF |
| 2010 | JET SKI® Ultra® 260X | JT1500EAF |
| 2010 | JET SKI® Ultra® LX | JT1500GAF |
| 2010 | Prairie® 360 4x4 | KVF360AAF |
| 2010 | Prairie® 360 4x4 Realtree® APG™ HD® | KVF360CAF |
| 2010 | Teryx® 750 FI 4x4 | KRF750NAF |
| 2010 | Teryx® 750 FI 4x4 LE | KRF750PAF, KRF750RAF |
| 2010 | TERYX® 750 FI 4X4 SPORT | KRF750SAF, KRF750SAFA |
|
|
||
| 2009 | Brute Force® 650 4x4 | KVF650D9F |
| 2009 | Brute Force® 650 4x4 Realtree Hardwoods Green® HD™ | KVF650E9F |
| 2009 | Brute Force® 650 4x4i | KVF650F9F |
